Club Car PGA of BC Order of Merit
Order of Merit Standings
as of October 10, 2008 (Does not include results from Gorge Vale Open, Club Car Vancouver Island Tour Championship or Canadian Desert Inv Pro-Am)
Highest earning Head Professional in the
Club Car PGA of BC Order of Merit Standings
effective September 30, 2008, wins a
Club Car Precedent for one year
| Rank | Name | Affiliation | Total Money |
|---|---|---|---|
| 1 | Bryn Parry | Seymour Creek Golf Centre | 15277.00 |
| 2 | Dan Swanson | Guildford Golf Club | 9858.00 |
| 3 | Phil Jonas | McCleery Golf Course | 7546.00 |
| 4 | James Harper | McCleery Golf Course | 7531.00 |
| 5 | Doug Morgan | The Redwoods Golf Course | 6766.00 |
| 6 | Myles Johnson | Spallumcheen Golf & CC | 5798.00 |
| 7 | Kyle German | Point Roberts Golf & CC | 5458.00 |
| 8 | Edd Boudreau | Arbutus Ridge Golf & CC | 5422.00 |
| 9 | Craig Wilkinson | Olympic View Golf Club | 5100.00 |
| 10 | Kendal Yonemoto | The Golf Study Program | 4754.00 |
| 11 | Mark Strong | Richmond Country Club | 4659.00 |
| 12 | Kevin Maxwell | Salmon Arm Golf Club | 4640.00 |
| 13 | Mac Macleod | Royal Colwood Golf Club | 4482.00 |
| 14 | Jeremy Johnson | Windermere Valley Golf Club | 4338.00 |
| 15 | Matt Palsenbarg | Northview Golf & CC | 4269.00 |
| 16 | Tony Harris | Golf Town Victoria | 3968.00 |
| 17 | Gordy Scutt | Golf Town Victoria | 3888.00 |
| 18 | Rob Anderson | The Harvest Golf Club | 3617.00 |
| 19 | Murray Poje | Maple Leaf Junior Golf Tour | 3489.00 |
| 20 | Germain Franceour | Gorge Vale Golf Club | 3131.00 |
| 21 | Scott Shepherd | Hi-Knoll Golf Centre | 3094.00 |
| 22 | Cec Ferguson | Vernon Golf & CC | 2894.00 |
| 23 | Dean Claggett | Two Eagles Golf Club | 2890.00 |
| 24 | Jamie Heffernan | Olympic View Golf Club | 2816.00 |
| 25 | Rodger Steinmann | Fraser Golf Centre | 2650.00 |
| 26 | Dave Zibrik | Seymour Creek Golf Centre | 2478.00 |
| 27 | Matt Cella | Fairwinds Golf Club | 2379.00 |
| 28 | Dan Dupuis | Myrtle Point Golf Club | 2352.00 |
| 29 | Sergei Dronov | University Golf Club | 2351.00 |
| 30 | Mike Pearce | Gorge Vale Golf Club | 2300.00 |
| 31 | Roy Abbenbroek | Seymour Golf & CC | 2290.00 |
| 32 | Rob Cruise | Two Eagles Golf Club | 2258.00 |
| 33 | Robin Hutchinson | Gorge Vale Golf Club | 2246.00 |
| 34 | Ryan Street | Osoyoos Golf & CC | 2242.00 |
| 35 | Jeff Hallborg | Hi-Knoll Golf Centre | 2195.00 |
| 36 | Trevor Hay | Point Grey Golf & CC | 2010.00 |
| 37 | Lance McCullough | Cordova Bay Golf Club | 1981.00 |
| 38 | Scott Rodgers | Vancouver Golf Club | 1893.00 |
| 39 | John Randle | Olympic View Golf Club | 1852.00 |
| 40 | Tim Wilson | Morgan Creek Golf Course | 1805.00 |
| 41 | Bill Bilton | The Dunes at Kamloops | 1744.00 |
| 42 | David Bolton | Savage Creek Golf Club | 1703.00 |
| 43 | Mike Haraguchi | Capilano Golf & CC | 1650.00 |
| 44 | Jeff Buder | Point Grey Golf & CC | 1600.00 |
| 45 | Brad Clapp | Sun Rivers Golf Resort | 1570.00 |
| 46 | Jay Balloch | Sunshine Woods GC | 1503.00 |
| 47 | Jon Kadin | Gallagher's Canyon G&CC | 1488.00 |
| 48 | Shingo Akizuki | Mayfair Lakes Golf & CC | 1441.00 |
| 49 | Fraser Mulholland | Seymour Creek Golf Centre | 1308.00 |
| 50 | Campbell Watt | Penticton Golf & CC | 1275.00 |
| 51 | Trevor Simkins | Bootleg Gap | 1235.00 |
| 52 | Keith Vandenbrink | Hillview Golf Club | 1225.00 |
| 53 | Ryan Williams | Seymour Creek Golf Centre | 1208.00 |
| 54 | Chris Hinton | Two Eagles Golf Club | 1149.00 |
| 55 | Bill Kelly | Glacier Greens Golf Club | 1143.00 |
| 56 | Troy Knight | Gallagher's Canyon | 1095.00 |
| 57 | Lenny Cyr | Seymour Golf & CC | 1093.00 |
| 58 | Brodie Carle | Two Eagles Golf Club | 1050.00 |
| 59 | Jason Andrew | Crown Isle Resort | 1027.00 |
| 60 | Trevor Metcalf | Eagle Ranch Golf Resort | 1000.00 |
| 61 | Miles Palahniuk | Kelowna Golf & CC | 965.00 |
| 62 | Brian Schaal | Copper Point Golf Club | 955.00 |
| 63 | Jesse Crowe | Mable Lake Golf & CC | 922.00 |
| 64 | Ryan Wells | Eagle Ranch Golf Resort | 905.00 |
| 65 | Aaron Grice | Bear Mountain Golf & CC | 899.00 |
| 66 | Mark Forrest | Chilliwack Golf & CC | 850.00 |
| 67 | Rick Crowson | Copper Point Golf Club | 846.00 |
| 68 | Scott Dickson | Shaughnessy Golf & CC | 825.00 |
| 69 | Tyler Foster | Crown Isle Resort | 781.00 |
| 70 | Shannon Glenesk | Vernon Golf & CC | 765.00 |
| 71 | Jeff Wills | Eaglepoint Golf & CC | 750.00 |
| 72 | Chris Reeve | Beach Grove Golf Club | 745.00 |
| 73 | Mike McEvay | Nanaimo Golf Club | 726.00 |
| T74 | Casey Johnson | Radium Resort | 725.00 |
| T74 | Lee Sapach | Osoyoos Golf & CC | 725.00 |
| 76 | Rich Chlopan | Kelowna Springs Golf Club | 706.00 |
| T77 | Justin Day | PGA of BC | 700.00 |
| T77 | Sean Richardson | Predator Ridge Golf Resort | 700.00 |
| 79 | Jordan Caron | Victoria Golf Club | 698.00 |
| T80 | Rob Houlding | Northview Golf & CC | 650.00 |
| T80 | Hall Thomlinson | Canoe Creek Golf Course | 650.00 |
| 82 | Greg Pidlaski | Kelowna Golf & CC | 641.00 |
| 83 | Mel Dies | Fernie Golf & CC | 636.00 |
| 84 | Josh Fleming | Gallagher's Canyon G&CC | 635.00 |
| 85 | Ian Henson | Sun Rivers Golf Resort | 620.00 |
| 86 | Jamie Stevens | Nicklaus North Golf Course | 614.00 |
| 87 | Matt Diederichs | Crown Isle Resort | 605.00 |
| 88 | Rich Ingle | Arbutus Ridge Golf & CC | 595.00 |
| 89 | Drew Bolokowski | Osoyoos Golf & CC | 588.00 |
| 90 | Dave Kuss | Morningstar International GC | 542.00 |
| 91 | Shelley Thomsen | Windermere Valley Golf Club | 532.00 |
| T92 | Bruce Vermee | Sunset Ranch Golf & CC | 500.00 |
| T92 | Doug Mahovlic | Quilchena Golf & CC | 500.00 |
| T92 | Chad Thomlinson | Greywolf Golf Resort | 500.00 |
| 95 | Victor Vianzon | Quilchena Golf & CC | 493.00 |
| 96 | Ross Mantell | Qualicum Beach Golf Club | 492.00 |
| 97 | Karl West | Royal Colwood Golf Club | 470.00 |
| 98 | Shane Pugleise | Predator Ridge Golf Resort | 433.00 |
| 99 | Chris Lutes | Sechelt Golf & CC | 426.00 |
| 100 | Reid McIntyre | Hazelmere Golf Club | 421.00 |
| 101 | Scott Allan | Sun Rivers Golf Course | 415.00 |
| 102 | Kylan Borton | Fernie Golf & CC | 411.00 |
| 103 | Mike Porco | The Dunes at Kamloops | 406.00 |
| 104 | Sheldon Theriault | Crown Isle Resort | 401.00 |
| 105 | David Lin | Savage Creek Golf Club | 398.00 |
| 106 | Jim Goddard | Cordova Bay Golf Club | 378.00 |
| 107 | Gavin Moran | Greywolf Golf Resort | 358.00 |
| T108 | Craig Barr | Pitt Meadows Golf Club | 350.00 |
| T108 | Adam Silva | Fairview Mountain Golf Club | 350.00 |
| T108 | Scott McClain | Greywolf Golf Resort | 350.00 |
















