2008 PGA of BC Playing Ability Test
Results
In order to pass the following score must be achieved:
Men 156
Women 160
*Retry
| Rank | Team Members | Affiliation | R1 | R2 | Total | Earnings |
|---|---|---|---|---|---|---|
| 1 | Clapp, Brad | Sun Rivers Golf Resort | 68 | 65 | 133 | |
| 2 | Smith, Eric | Cordova Bay Golf Club | 73 | 68 | 141 | |
| 3 | *McGeady, Shannon | Rivershore Golf Links | 73 | 71 | 144 | |
| T4 | Gibbons, Troy | Kelowna Golf & CC | 71 | 75 | 146 | |
| T4 | McCarthy, Owen | Tumbler Ridge Golf & CC | 72 | 74 | 146 | |
| T6 | Metcalf, Trevor | Eagle Ranch Golf Resort | 75 | 72 | 147 | |
| T6 | Johnson, Casey | Radium Resort | 77 | 70 | 147 | |
| T6 | Baptiste, Jeddy | Nk'Mip Canyon Desert Golf Course | 73 | 74 | 147 | |
| T9 | Bishop, Woody | Big Sky Golf & CC | 71 | 78 | 149 | |
| T9 | Martin, Patrick | Fairview Mountain Golf Club | 73 | 76 | 149 | |
| T9 | *Van Horne, Mike | Radium Resort | 74 | 75 | 149 | |
| T12 | Yoon, Hyo Sang | Island View Golf Centre | 75 | 75 | 150 | |
| T12 | *Girard, Paul | Quilchena Golf & CC | 74 | 76 | 150 | |
| T14 | Darbyshire, Russ | Northview Golf & CC | 71 | 80 | 151 | |
| T14 | Alarie, Lee | Osoyoos Golf & CC | 74 | 77 | 151 | |
| T16 | Lee, Lee J.H. | Cedar Hill Golf Club | 75 | 77 | 152 | |
| T16 | Power, Chris | Rivershore Golf Links | 76 | 76 | 152 | |
| T16 | Park, David | Redwoods Golf Course | 77 | 75 | 152 | |
| T16 | Min, Justin | Musqueam Golf & Learning Academy | 78 | 74 | 152 | |
| T20 | *Liu, Vince | Burnaby Mountain Golf Course | 75 | 79 | 154 | |
| T20 | Brady, Brett | Eagle Ranch Golf Course | 76 | 78 | 154 | |
| 22 | Gym, Daewoong | Victoria Academy of Golf | 80 | 75 | 155 | |
| T23 | Braaksma, Corey | Eagle Ranch Golf Course | 75 | 81 | 156 | |
| T23 | *Nice, Adam | Storey Creek Golf Club | 79 | 77 | 156 | |
| T23 | *Slonski, Trigg | Christina Lake Golf Club | 73 | 83 | 156 | |
| T23 | Robinson, Kevin | Swan-e-set Bay Resort & CC | 74 | 82 | 156 | |
| T23 | Kang, Sunny | Westwood Plateau Golf Academy | 78 | 78 | 156 | |
| T23 | Grabowski, Michael | Eaglepoint Golf Resort | 76 | 80 | 156 | |
| 29 | Yoo, Mi Sun | Westwood Plateau Golf Academy | 79 | 78 | 157 | |
| 30 | Curry, Samantha | Arbutus Ridge Golf & CC | 80 | 80 | 160 |
















