2008 Titleist/FootJoy PGA of BC Senior Men's Championship presented by GPS Industries
Results
| Rank | Team Members | Affiliation | R1 | R2 | Total | Earnings |
|---|---|---|---|---|---|---|
| 1 | Ferguson, Cec | Vernon Golf & CC | 71 | 71 | 142 | $1000.00 |
| T2 | Forrest, Mark | Chilliwack Golf & CC | 74 | 74 | 148 | $850.00 |
| T2 | Abbenbroek, Roy | Seymour Golf & CC | 73 | 75 | 148 | $850.00 |
| T4 | Houlding, Rob | Northview Golf & CC | 73 | 76 | 149 | $650.00 |
| T4 | Thomlinson, Hall | Canoe Creek Golf Course | 73 | 76 | 149 | $650.00 |
| 6 | Mahovlic, Doug | Quilchena Golf & CC | 76 | 74 | 150 | $500.00 |
| 7 | Grass, Mike | Kamloops Golf & CC | 74 | 80 | 154 | |
| T8 | Goddard, Jim | Cordova Bay Golf Club | 76 | 81 | 157 | |
| T8 | Dunn, Pat | McCleery Golf Course | 78 | 79 | 157 | |
| 10 | Vollmer, Wayne | Morgan Creek Golf Course | 78 | 82 | 160 | |
| 11 | Booth, Muncie | Langara Golf Course | 79 | 82 | 161 | |
| 12 | Whittle, Tom | Swan-e-set Bay Resort & CC | 79 | 83 | 162 | |
| 13 | Miller, Wayne | Golf Town Langley | 82 | 81 | 163 | |
| 14 | McArthur, Denny | Castlegar Golf Club | 78 | 86 | 164 | |
| 15 | Watson, Rob | PGA of BC Member | 83 | 82 | 165 | |
| 16 | Chang, William | Savage Creek Golf Club | 83 | 85 | 168 | |
| T17 | Maxwell, Charlie | Squamish Valley Golf & CC | 85 | 86 | 171 | |
| T17 | Hall, Terry | Langara Golf Course | 85 | 86 | 171 |
















