BCPGA LogoBCPGA Mast
left
Teaching. Mentoring. Administrating. Playing. Learning
border

2008 Callaway Golf PGA of BC Club Professional Championship

Results


**Won in a playoff

 Rank  Team Members  Affiliation  R1  R2  Total  Earnings
T1 Ferguson, Cec Vernon Golf & CC 69 73 142 $2100.00
T1 **Claggett, Dean Two Eagles Golf Course 71 71 142 $2850.00
3 Bolton, David Savage Creek Golf Club 72 71 143 $1550.00
4 Morgan, Doug Redwoods Golf Course 76 68 144 $1100.00
T5 Hallborg, Jeff Hi-Knoll Golf Centre 77 68 145 $750.00
T5 O'Keefe, Brian Shuswap Lake Estates GC 76 69 145 $750.00
T7 Anderson, Rob The Harvest Golf Club 71 76 147 $600.00
T7 Johnson, Jeremy Windermere Valley GC 72 75 147 $600.00
T9 Legault, James Seymour Creek Golf Centre 78 70 148 $475.00
T9 Thornley, Derek Richmond Country Club 76 72 148 $475.00
T11 Kelly, Bill Glacier Greens Golf Club 74 75 149 $387.50
T11 Kristmanson, Al Whistler Golf Club 75 74 149 $387.50
13 German, Kyle Poiont Roberts Golf & CC 72 78 150 $350.00
T14 Giesbrecht, Jason Royal Colwood Golf Club 76 75 151 $312.50
T14 Tait, Tim Marine Drive Golf Club 75 76 151 $312.50
T16 Burgart, Brad Capilano Golf & CC 77 75 152 $285.00
T16 Baxter, Jamie Mayfair Lakes Golf & CC 75 77 152 $285.00
T18 Henson, Ian Sun Rivers Golf Resort 82 72 154 $265.00
T18 Smart, Andrew Nicklaus North Golf Course 77 77 154 $265.00
T20 Pidlaski, Greg Kelowna Golf & CC 75 80 155 $242.50
T20 Girling, Andy Tsawwassen Golf & CC 76 79 155 $242.50
T22 Forrest, Mark Chilliwack Golf & CC 74 82 156 $227.50
T22 Mantell, Ross Qualicum Beach Golf Club 78 78 156 $227.50
T24 Dickson, Scott Shaughnessy Golf & CC 75 82 157
T24 Blair, Adam Salmon Arm Golf Club 79 78 157
T24 Wiggins, Jeff Mountain View Golf Course 86 71 157
T24 Anderson, Mark Mission Golf & CC 80 77 157
28 Hastie, Doug Musqueam Golf & Learning 81 77 158
29 McAndrews, Marc Mount Brenton Golf Club 76 83 159
T30 Crowe, Jesse Mabel Lake Golf & CC 80 80 160
T30 McDonald, Brian Fairview Mountain Golf Club 80 80 160
T30 Eremko, Hal Riverway Golf Course 84 76 160
T30 Mark, Don Burnaby Mountain Golf Course 76 84 160
T34 Herron, Doug Salmon Arm Golf Club 82 79 161
T34 Busswood, Steve Fairwinds Golf Club 79 82 161
T34 Mahovlic, Doug Quilchena Golf & CC 83 78 161
37 Arcega, Levi Golf Town Coquitlam 83 79 162
T38 Jackson, Dean Furry Creek Golf & CC 80 83 163
T38 Glenesk, Shannon Vernon Golf & CC 90 73 163
40 Schienbein, Dale Seymour Golf & CC 85 79 164
41 Booth, Muncie Langara Golf Course 86 79 165
42 Brett-Davies, Don Rivershore Golf Links 90 78 168
43 Dunn, Pat McCleery Golf Course 82 88 170
44 Jackson, Norm Cowichan Golf & CC 89 83 172
45 Smith, Randall The Vancouver Golf Club 87 86 173