BCPGA LogoBCPGA Mast
left
Teaching. Mentoring. Administrating. Playing. Learning
border

2008 Cleveland Golf PGA of BC Assistants' Championship

Results


 Rank  Team Members  Affiliation  R1  R2  Total  Earnings
1 Parry, Bryn Seymour Creek Golf Centre 68 69 137 $2500.00
2 Shepherd, Scott Hi-Knoll Golf Centre 69 72 141 $2000.00
3 Palsenbarg, Matt Northview Golf & CC 72 71 143 $1500.00
4 Harper, James McCleery Golf Course 69 75 144 $1200.00
T5 Swanson, Dan Guildford Golf & CC 74 74 148 $950.00
T5 Wilkinson, Craig Olympic VIew Golf Club 75 73 148 $950.00
T7 Boudreau, Edd Arbutus Ridge Golf & CC 75 74 149 $750.00
T7 Steinmann, Rodger Fraser Golf Centre 69 80 149 $750.00
T9 Dronov, Sergej University Golf Club 73 77 150 $575.00
T9 Hay, Trevor Point Grey Golf & CC 73 77 150 $575.00
T11 Dupuis, Dan Myrtle Point Golf Club 71 81 152 $443.75
T11 Foster, Tyler Crown Isle Golf Resort 76 76 152 $443.75
T11 Strong, Mark Richmond Country Club 71 81 152 $443.75
T11 Stevens, Jamie Nicklaus North Golf Course 72 80 152 $443.75
T15 Bilton, Bill The Dunes at Kamloops 78 75 153 $326.33
T15 Burke, Mark Musqueam Golf 79 74 153 $326.33
T15 Lutz, Derek Mission Golf & CC 75 78 153 $326.33
T18 Ballock, Jay Sunshine Woods Golf Course 71 83 154 $290.00
T18 Maxwell, Kevin Salmon Arm Golf Club 77 77 154 $290.00
T18 Theriault, Sheldon Crown Isle Golf Resort 74 80 154 $290.00
T21 Akizuki, Shingo Mayfair Lakes Golf & CC 80 75 155 $260.00
T21 Knight, Troy Gallagher's Canyon Golf & CC 78 77 155 $260.00
T21 Mulholland, Fraser Seymour Creek Golf Centre 78 77 155 $260.00
24 Cyr, Lenny Seymour Golf & CC 75 81 156 $240.00
T25 Reeve, Chris Beach Grove Golf Club 78 79 157 $230.00
T25 Wilson, Tim Morgan Creek Golf Course 78 79 157 $230.00
T25 Zibrik, Dave Seymour Creek Golf Centre 76 81 157 $230.00
T28 Cella, Matt Qualicum Beach Golf Club 75 83 158 $217.50
T28 Jonas, Phil McCleery Golf Course 79 79 158 $217.50
T30 Abbenbroek, Roy Seymour Golf & CC 74 85 159 $105.00
T30 Rodgers, Scott The Vancouver Golf Club 76 83 159 $105.00
T32 Allan, Scott Sun Rivers Golf Resort 75 85 160
T32 Cameron, Landon Granite Pointe Golf Club 78 82 160
T32 Draper, Cory Capilano Golf & CC 76 84 160
T32 Ferreira, Neil Osoyoos Golf & CC 79 81 160
T32 Knight, Shaun Mission Golf & CC 83 77 160
T32 Lin, David Savage Creek Golf Club 76 84 160
T32 Stewart, Jared Eaglequest Coquitlam 76 84 160
39 Haraguchi, Mike Capilano Golf & CC 81 81 162
T40 Fraser, Trevor Westwood Plateau Golf Academy 80 83 163
T40 Russell, Brad Seymour Golf & CC 81 82 163
T42 Kung, Jimmy Burnaby Mountain Golf Course 78 88 166
T42 Lavers, Colin Seymour Golf & CC 82 84 166
T42 Stellato, Peter The Dunes at Kamloops 82 84 166
T45 Chang, William Savage Creek Golf Club 79 88 167
T45 Whittle, Tom Swan-e-set Bay Resort & CC 79 88 167
T47 Kuntz, Dean The Vancouver Golf Club 79 90 169
T47 Lutes, Chris Sechelt Golf & CC 80 89 169
T47 Mithrush, Blake Sechelt Golf & CC 83 86 169
T47 Eckford, Gavin Nicklaus North Golf Course 77 92 169
51 Hong, Wayne Point Grey Golf & CC 79 91 170
52 Wills, Jeff Eagle Point Golf Resort 85 86 171
T53 McEvay, Mike Nanaimo Golf Club 82 90 172
T53 Park, Larry Seymour Creek Golf Centre 91 81 172
55 Richards, Brayden Crown Isle Golf Resort 86 87 173
T56 Lajeunesse, Scott Marine Drive Golf Club 85 89 174
T56 Wilkie, Blair Mayfair Lakes Golf & CC 78 96 174
T56 Wright, Adrien Okanagan Golf Club 84 90 174
59 Cyndroski, Mike Richmond Country Club 88 87 175
T60 Petrie, Doug Comox Golf Club 88 88 176
T60 Wintraub, Andrew Island View Golf Centre 82 94 176
62 Strong, Kent Glacier Greens Golf Club 87 92 179
63 Heath, Jamie Westwood Plateau Golf Academy 86 95 181
64 Barr, Brent Mayfair Lakes Golf & CC 89 93 182
65 Chmilar, Michael Copper Point Golf Club 84 100 184
66 Bolokoski, Drew Osoyoos Golf & CC 89 101 190