2008 Club Car PGA of BC Pro-Executive Championship
Results
Professional earnings listed
ties broken by retrogression
| Rank | Team Members | Affiliation | R1 | Total | Earnings |
|---|---|---|---|---|---|
| 1 | Andrew Smart, Jeff MacLean, Norm Osatiuk & Paul Nijjer | Nicklaus North Golf Course | 116 | 116 | $375.00 |
| 2 | Matt Hardman, Terry Newsham, Bill Doxsee & Mike Becker | Myrlte Point Golf Club | 118 | 118 | $275.00 |
| T3 | Jason Smith, Larry Tokarchuk, John Russell & Tom Hall | Ledgeview Golf & CC | 119 | 119 | $187.50 |
| T3 | Steven Marleau, Hamish Simpson, Colin Lawler & Jay MacAulay | Salt Spring Island Golf & CC | 119 | 119 | $187.50 |
| T3 | Shannon Glenesk, Doug Hackman, Rob Ross & Garry Pielak | Vernon Golf & CC | 119 | 119 | $187.50 |
| T3 | Mike Zuccolin, Andy Hedley, Gord Annand & Bryan Ewart | Nicklaus North Golf Course | 119 | 119 | $187.50 |
| T7 | Adam Blair, John Thompson, Dan Quilty & Bill Smith | Salmon Arm Golf Club | 120 | 120 | $112.50 |
| T7 | Pat Dunn, Gordon Kishkan, Les Perger & Doug Monroe | McCleery Golf Course | 120 | 120 | $112.50 |
| T9 | Jeff Buder, Brad Pinnell, Dave Slade & Frank Vargas | Point Grey Golf & CC | 121 | 121 | |
| T9 | James Legault, Bob Roe, Gibby Jacob & Lyle Leo | Seymour Creek Golf Centre | 121 | 121 | |
| T9 | Keith Gibson, Al Trodden, Chris Bird & Gerry Joly | Long Beach Golf Club | 121 | 121 | |
| 12 | Ward Stouffer, Jim Olsen, Jim Dafoe & Ryner Wilson | Fairwinds Golf Club | 122 | 122 | |
| T13 | Scott Cranston, Mike Mather, Tim Rankin & Ivan Bilenki | University Golf Club | 123 | 123 | |
| T13 | Mark Anderson, John Hale, Dennis Trout & Lorne Rockwell | Mission Golf & CC | 123 | 123 | |
| 15 | Tyrel Babkirk, Peter Anderson, Bob Wareham & Ken Oleschuk | Summerland Golf & CC | 124 | 124 | |
| 16 | Jim McMurdo, Derek Wyborn, Dennis Padwell & Claude Lathlippe | Royalwood Golf Club | 126 | 126 | |
| T17 | Brent Derrheim, Mike Whalen, George Harvie & Frank Tarling | Beach Grove Golf Club | 127 | 127 | |
| T17 | Jim Pringle, Mike Busnarda, Steve Cobbs & Peter Clayden | Sunshine Coast Golf & CC | 127 | 127 | |
| T19 | Jamie Baxter, Richard West, Robert Redekop & Mardie Campbell | Mayfair Lakes Golf & CC | 128 | 128 | |
| T19 | Dean Jackson, Dean Larsen, Kristeen Pichler & Anna Davidson | Furry Creek Golf Club | 128 | 128 | |
| 21 | Cory Schommer, Wayne Runge, Doug Spencer & Barry Smisko | Peace Portal Golf Club | 131 | 131 | |
| T22 | Doug Herron, Glen Smyrl, Ken Black & Bob Howard | Salmon Arm Golf Club | 133 | 133 | |
| T22 | James Cronk, Scott Masse, Rene Javerina & Bruce Thraser | Westwood Plateau Golf & CC | 133 | 133 | |
| 24 | Muncie Booth, Bert Lavesque, Gary Giroux & Marshal Wasyliw | Langara Golf Course | 134 | 134 | |
| 25 | Randy Smith, Garry Kay, Brent Gough & Chris Hugill | The Vancouver Golf Club | 135 | 135 | |
| 26 | Shawn Paduano, Rod Cochrane, Jeff O'Neill & TJ McNamara | Predator Ridge Golf Resort | 142 | 142 |
















