2008 Jack McLaughlin Memorial PGA of BC Pro-Junior Championship presented by Callaway Golf
Results
*Professional earnings listed
| Rank | Team Members | Affiliation | R1 | Total | Earnings |
|---|---|---|---|---|---|
| 1 | Jamie Stevens, Ethan Fairley, Cole MacDonald & Takuma Ida | Nicklaus North Golf Course | 110 | 110 | $350.00 |
| 2 | Tim Wilson, Kurtis Stewart, Mike Stenerson & Arjen Heed | Morgan Creek Golf Course | 118 | 118 | $300.00 |
| 3 | Geoff Wishlaw, Hiroki Kishi, Sean Panton & Vince Michaud | Olympic View Golf Club | 120 | 120 | $250.00 |
| 4 | Mike McEvay, Ammar Anjawalla, Beau Blanaru & Nikita Kitagawa | Nanaimo Golf Club | 122 | 122 | $225.00 |
| 5 | Brian Rands, Greg Palmer, Jesse McLaughlan & Mike Graydon | Alberni Golf Club | 125 | 125 | $180.00 |
| T6 | Dean Kuntz, Nate Beauchamp, Lucas Gatto & Jordan Payne | The Vancouver Golf Club | 127 | 127 | $140.00 |
| T6 | Colin Lavers, Connor Nelson, Michael Bean & Robert Costley | Seymour Golf & CC | 127 | 127 | $140.00 |
| T6 | Dan Dupuis, Taylor Dollevoet, Chris Brinton & Cole Yungen | Myrtle Point Golf Club | 127 | 127 | $140.00 |
| 9 | Blair Wilkie, Mason Pimental, Tony Mak, Marshall Mak | Mayfair Lakes Golf & CC | 128 | 128 | $100.00 |
| 10 | Todd Spring, Kaipo Ma, Edward Li & Mitch Thompson | University Golf Club | 129 | 129 | $75.00 |
| T11 | Doug Morgan, Scott Lively, Matt Belton & Mitch Helders | Redwoods Golf Course | 130 | 130 | |
| T11 | Bruce MacDonald, Cody Cootes, Blake Frechette & Chris Addy | Alberni Golf Club | 130 | 130 | |
| T11 | Bryan McNair, Josh Zhang, Dave Worsley & Andrew Slater | Shaughnessy Golf & CC | 130 | 130 | |
| 14 | Keith Gibson (Long Beach GC), Derek Pike, Spencer Yavedic & Britanny Malam | Alberni Golf Club | 131 | 131 | |
| T15 | Todd Tweedy, Connor Gann, Dominic Ricciuti & Declan Hutchinson | Victoria Golf Club | 132 | 132 | |
| T15 | Kirk Nederpelt, Jake Davidson, Jeremy Dempster & Jacob Bland | Sunshine Coast Golf & CC | 132 | 132 | |
| T15 | Andrew Hajer, Mike Lionello, Ben Livingston & Curtis Stockill | Beach Grove Golf Club | 132 | 132 | |
| 18 | Andrew Davis, Nick Gallant, Colton Dahlen & Finlay McPhie | Vernon Golf & CC | 142 | 142 | |
| 19 | Paul Boucher, Thomas Rose, Matthew Dorion & Colton Dorion | Peace Portal Golf Club | 145 | 145 |
















