Jack McLaughlin Memorial PGA of BC Pro-Junior Championship sponsored by Callaway Golf
Results
**Shuswap Lakes Estates wins by retrogression
**Professional Prize Money Listed
| Rank | Team Members | Affiliation | R1 | Total | Earnings |
|---|---|---|---|---|---|
| T1 | Brian O'Keefe, Karson O'Keefe, Levi Chamberlain, Justin Rouleau | Shuswap Lake Estates | 119 | 119 | $325.00 |
| T1 | Todd Spring, Joey Thompson, Mitch Thompson, Johnathan Meekings | University GC | 119 | 119 | $325.00 |
| 3 | Tim Wilson, Matt Dorian, Arjun Heed, Colton Dorian | Morgan Creek GC | 121 | 121 | $250.00 |
| 4 | Brian Rands, Cody Cootes, Brittany Mallom, Mike Graydon | Alberni GC | 122 | 122 | $225.00 |
| T5 | Ryan Stockford, Spencer Cole, Matt Szetela, Nathan Grieve | Salmon Arm GC | 125 | 125 | $170.00 |
| T5 | Colin Lavers, Michael Minicucci, Nathan Bryden, Kevan Saimoto | Seymour G & CC | 125 | 125 | $170.00 |
| 7 | Patrick Martin, Tory Caldwell, Braden Stanley, Tyler Barreira | Fairview Mountain GC | 126 | 126 | $140.00 |
| T8 | Brad Clapp, Chase Broadfoot, Christian Lacasse, Tanner Frilund | Sun Rivers GC | 127 | 127 | $98.33 |
| T8 | Doug Morgan, Thomas Janes, Nathan Johnson, Ryan Janes | Redwoods GC | 127 | 127 | $98.33 |
| T8 | Blair Wilkie, Tony Mak, Mitchell Tang, Dylan Sandhu | Mayfair Lakes G & CC | 127 | 127 | $98.33 |
| T11 | Bryan McNair, Josh Zhang, Evan Slater, Matt Devine | Shaughnessy G & CC | 128 | 128 | |
| T11 | Mark Burke, Mitchell Cadlick, James Hunter, Anthony De Luca | Fraserview GC | 128 | 128 | |
| 13 | Perrie Scarlett, Jared Siminoff, Brad Anderson, Zachary Brach | Myrtle Point GC | 129 | 129 | |
| 14 | Jim Schular, Victor Baptiste, Dane MacCarthy, Brady Houle | Nk'mip Canyon Desert GC | 130 | 130 | |
| T15 | Andrew Davis, Chris McEachran-Law, Alex Jewell, Connor Broderick | Vernon G & CC | 131 | 131 | |
| T15 | Sean Shuttleworth, Jamie Blake, Brady Blake, Shayne Grimmer | Revelstoke GC | 131 | 131 | |
| T15 | Paul Boucher, Thomas Rose, Michael Rand, David Morris | Peace Portal GC | 131 | 131 | |
| T18 | Scott Lajeunesse, Alex Michalowski, Jacob Vanderpas, Scott Kerr | Marine Drive GC | 133 | 133 | |
| T18 | Mark Strong, Michael Belle, Nicholas Belle, Omar Virani | Vancouver GC | 133 | 133 | |
| 20 | Jamie Stevens, Jordan Melanson, Brad Jones, Adam Schmidt | Granite Pointe GC | 134 | 134 | |
| T21 | Justin Baillargeon, Brady Stead, Brett Jewell, Lee Brodoway | Vernon G & CC | 135 | 135 | |
| T21 | Peter Stellato, Adam Struch, Layton Harris, Johnathan Melvin | The Dunes at Kamloops | 135 | 135 | |
| T23 | Miles Palaniuk, Steven Lee, Casey Sullivan, Dion Antisin | Kelowna G & CC | 136 | 136 | |
| T23 | Rob Wilson, Harrison Clegg, Matt Belton, Christian Tremayne | Redwoods GC | 136 | 136 | |
| T25 | Kirk Nederpelt, Connor Richey, Andrew Storm, Alex Monkman | Sunshine Coast G & CC | 139 | 139 | |
| T25 | Ryan Vaughan, Brett Young, Brett McLean, Travis McLean | Lake Point GC | 139 | 139 | |
| 27 | Chris Carmichael, Zorast Gustavsp, Jeremy Clarke, Andrew Picard | Richmond CC | 140 | 140 | |
| 28 | Andew Hajer, Ryan Hindmarch, Mike Lionello, Ben Lawson | Beach Grove GC | 141 | 141 |

















