BCPGA LogoBCPGA Mast
left
Teaching. Mentoring. Administrating. Playing. Learning
border

PGA of BC Assistants’ Championship, sponsored by Links Golf Café, Firstar Performance Apparel & Cleveland Golf Srixon Canada

Results


**Maxwell wins with birdie on first playoff hole.

 Rank  Team Members  Affiliation  R1  R2  Total  Earnings
T1 Kevin Maxwell Glacier Greens GC 73 70 143 $2500.00
T1 Matt Palsenbarg Northview GC 72 71 143 $2000.00
3 Eddward Boudreau Arbutus Ridge G & CC 69 76 145 $1600.00
4 Sergej Dronov University GC 77 69 146 $1300.00
T5 Bryn Parry Seymour Creek GC 75 72 147 $950.00
T5 Tim Wilson Morgan Creek GC 76 71 147 $950.00
T7 Dan Swanson Guildford G & CC 73 75 148 $750.00
T7 James Harper McCleery GC 74 74 148 $750.00
T9 Mac McLeod Royal Colwood GC 73 76 149 $505.00
T9 Brad Clapp Sun Rivers GC 74 75 149 $505.00
T9 Dan Dupuis Myrtle Point GC 74 75 149 $505.00
T9 Phil Jonas McCleery GC 75 74 149 $505.00
T9 Taylor Chen Musqueam GC 76 73 149 $505.00
T14 Craig Wilkinson Castlegar GC 73 77 150 $375.00
T14 Dave Zibrik Seymour Creek GC 76 74 150 $375.00
T14 Curt Gammage Nicklaus North GC 79 71 150 $375.00
T17 Wes Doka Pitt Meadows GC 73 78 151 $305.00
T17 Myles Johnson Spallumcheen GC 75 76 151 $305.00
T17 Rodger Steinmann Surrey GC 78 73 151 $305.00
20 Mark Strong Vancouver GC 78 74 152 $280.00
T21 Fraser Mulholland Seymour Creek GC 75 79 154 $260.00
T21 Lenny Cyr Seymour G & CC 81 73 154 $260.00
T21 Mike Haraguchi Capilano G & CC 82 72 154 $260.00
T24 Jay Balloch Sunshine Woods GC 77 78 155 $237.50
T24 Bryan McNair Shaughnessy G & CC 77 78 155 $237.50
26 Scott Lajeunesse Marine Drive GC 78 78 156 $230.00
T27 Dave Kuss Mornigstar GC 74 83 157 $220.00
T27 Chris Carmichael Richmond CC 81 76 157 $220.00
T27 Jeremy Johnson Victoria GC 83 74 157 $220.00
T30 Trevor Woynarski Shaughnessy G & CC 79 79 158 $30.00
T30 David Lin Savage Creek GC 80 78 158 $30.00
T30 Mike Cyndroski Richmond CC 81 77 158 $30.00
T30 Jimmy Kung Burnaby Mountain GC 82 76 158 $30.00
T30 Ryan Street Osoyoos G & CC 84 74 158 $30.00
T30 Jeff Wills Sun Rivers GC 79 79 158 $30.00
T30 Roy Abbenbroek Seymour G & CC 78 80 158 $30.00
T37 Tom Whittle Swan-e-set Bay Resort & CC 77 82 159
T37 Cory Draper Capilano G & CC 82 77 159
T37 Scott Shepherd Hi-Knoll Golf Centre 78 81 159
T40 Shingo Akizuki Mayfair Lakes G & CC 80 80 160
T40 Mark Romanelli Mountain View GC 83 77 160
T40 Mike Kim Shaughnessy G & CC 84 76 160
43 Aaron Redlich Marine Drive GC 81 80 161
T44 Larry Park Seymour Creek GC 80 82 162
T44 Doug Petrie Comox GC 79 83 162
T44 Willian Chang Savage Creek GC 81 81 162
T47 Doug Andrews Marine Drive GC 81 82 163
T47 Tyler DeSantis Morningstar GC 82 81 163
T49 Derek Lutz Mission G & CC 83 81 164
T49 Adam Nice Storey Creek GC 85 79 164
T51 Jimmy Han Mayfair Lakes G & CC 80 85 165
T51 Andrew Wintraub Musqueam GC 83 82 165
T51 David Park Redwoods GC 84 81 165
T51 Brian Jung Redwoods GC 87 78 165
55 Derek Cheung University GC 80 86 166
56 Owen McCarthy Fairview Mountain GC 83 84 167
T57 Adrien Wright Okanagan GC 81 87 168
T57 Darren Leong Long Beach GC 82 86 168
T59 Patrick Martin Fairview Mountain GC 88 81 169
T59 Scott Allen Sun Rivers GC 88 81 169
T59 Brodie Carle Two Eagles GC 88 81 169
62 Wayne Hong Point Grey G & CC 87 84 171
63 Blair Wilkie Mayfair Lakes G & CC 84 88 172
64 Brad Russell Seymour G & CC 93 83 176
T65 Brice MacDermott Black Mountain GC 85 93 178
T65 Justin Min Musqueam GC 94 84 178
T67 Michael Chmilar Sun Rivers GC 89 91 180
T67 Colin Lavers Seymour G & CC 91 89 180