PGA of BC Championship, sponsored by Titleist-FootJoy, Links Golf Café & Loft 8
Results
Total Purse $33,000
| Rank | Team Members | Affiliation | R1 | R2 | R3 | Total | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Doug Morgan | The Redwoods | 70 | 68 | 69 | 207 | $6000.00 |
| T2 | Eddward Boudreau | Arbutus Ridge G & CC | 71 | 68 | 70 | 209 | $2937.50 |
| T2 | Philip Jonas | McCleery GC | 76 | 67 | 66 | 209 | $2937.50 |
| 4 | Bryn Parry | Seymour Creek GC | 67 | 72 | 73 | 212 | $2200.00 |
| 5 | Sergej Dronov | University GC | 75 | 71 | 69 | 215 | $2000.00 |
| T6 | Lenny Cyr | Seymour G & CC | 73 | 76 | 67 | 216 | $1700.00 |
| T6 | Fraser Mulholland | Vancouver Golf Tour | 72 | 76 | 68 | 216 | $1700.00 |
| T8 | Shingo Akizuki | Mayfair Lakes G & CC | 79 | 70 | 68 | 217 | $1375.00 |
| T8 | Ross Mantell | Qualicum Beach Memorial GC | 76 | 69 | 72 | 217 | $1375.00 |
| T10 | Jeff Buder | Point Grey G & CC | 73 | 72 | 73 | 218 | $962.50 |
| T10 | Germain Fancoeur | Gorge Vale GC | 71 | 74 | 73 | 218 | $962.50 |
| T10 | Gordie Scutt | Golftown-Victoria | 77 | 71 | 70 | 218 | $962.50 |
| T10 | Dan Dupuis | Myrtle Point GC | 77 | 67 | 74 | 218 | $962.50 |
| 14 | Jay Balloch | Sunshine Woods GC | 75 | 76 | 68 | 219 | $700.00 |
| T15 | James Harper | McCleery GC | 78 | 73 | 69 | 220 | $575.00 |
| T15 | Rodger Steinmann | Surrey GC | 71 | 78 | 71 | 220 | $575.00 |
| T17 | Bill Kelly | Glacier Greens GC | 76 | 71 | 74 | 221 | $475.00 |
| T17 | Scott Dickson | Shaughnessy G & CC | 74 | 76 | 71 | 221 | $475.00 |
| T17 | Daryl Stubbs | Cove Links GC | 79 | 71 | 71 | 221 | $475.00 |
| T17 | Jeff Hallborg | Hi-Knoll GC | 70 | 77 | 74 | 221 | $475.00 |
| T17 | Brad Clapp | Sun Rivers GC | 76 | 71 | 74 | 221 | $475.00 |
| T22 | John Randle | Olympic View GC | 73 | 76 | 73 | 222 | $362.50 |
| T22 | Andrew Smart | Nicklaus North GC | 74 | 73 | 75 | 222 | $362.50 |
| T22 | Mac McLeod | Royal Colwood GC | 76 | 74 | 72 | 222 | $362.50 |
| T22 | Jamie Heffernan | Olympic View GC | 72 | 77 | 73 | 222 | $362.50 |
| T26 | Kevin Maxwell | Glacier Greens GC | 72 | 82 | 69 | 223 | $208.33 |
| T26 | Myles Johnson | Spallumcheen GC | 75 | 76 | 72 | 223 | $208.33 |
| T26 | Michael Pearce | Gorge Vale GC | 72 | 78 | 73 | 223 | $208.33 |
| T26 | Tim Wilson | Morgan Creek GC | 73 | 77 | 73 | 223 | $208.33 |
| T26 | Kyle German | Point Roberts G & CC | 79 | 71 | 73 | 223 | $208.33 |
| T26 | Dave Zibrik | Seymour Creek GC | 78 | 69 | 76 | 223 | $208.33 |
| T32 | Mark Strong | Vancouver GC | 76 | 76 | 72 | 224 | |
| T32 | Mark Anderson | Misson G & CC | 74 | 78 | 72 | 224 | |
| T34 | Dave Bolton | Savage Creek GC | 75 | 75 | 75 | 225 | |
| T34 | Murray Poje | Tsawwassen GC | 78 | 69 | 78 | 225 | |
| 36 | Matt Hardman | Myrtle Point GC | 78 | 74 | 74 | 226 | |
| T37 | Cory Draper | Capilano G & CC | 77 | 72 | 78 | 227 | |
| T37 | Jesse Crowe | Mabel Lake G & CC | 79 | 77 | 71 | 227 | |
| T37 | Todd Spring | University GC | 76 | 77 | 74 | 227 | |
| T37 | Jason Andrew | Crown Isle Resort | 70 | 82 | 75 | 227 | |
| T37 | Tim Tait | Marine Drive GC | 79 | 72 | 76 | 227 | |
| T37 | Scott Shepherd | Hi-Knoll GC | 75 | 75 | 77 | 227 | |
| T37 | Richard Ingle | Arbutus Ridge G & CC | 72 | 76 | 79 | 227 | |
| T44 | Brian Johnson | Morningstar GC | 76 | 79 | 73 | 228 | |
| T44 | Doug Petrie | Comox GC | 81 | 72 | 75 | 228 | |
| T44 | Adrien Wright | Okanagan GC | 81 | 72 | 75 | 228 | |
| T44 | Dan Swanson | Guildford GC | 77 | 76 | 75 | 228 | |
| T44 | Chris Lutes | Eaglequest-Coquitlam | 81 | 70 | 77 | 228 | |
| T44 | Sheldon Theriault | Crown Isle Resort | 76 | 74 | 78 | 228 | |
| T44 | Derek Thornley | Richmond CC | 79 | 76 | 73 | 228 | |
| T51 | Trevor Hay | Point Grey G & CC | 77 | 76 | 76 | 229 | |
| T51 | Kendall Yonemoto | Optimus Golf Performance | 69 | 82 | 78 | 229 | |
| T51 | Mark Burke | Golf Institute at Fraserview | 76 | 78 | 75 | 229 | |
| T51 | Lance McCullough | Cordova Bay GC | 81 | 76 | 72 | 229 | |
| T55 | Jim Pringle | Sunshine Coast G & CC | 81 | 74 | 75 | 230 | |
| T55 | Scott Rodgers | Quilchena G & CC | 78 | 79 | 73 | 230 | |
| T57 | Chris Carmichael | Richmond CC | 78 | 78 | 75 | 231 | |
| T57 | Perrie Scarlett | Myrtle Point GC | 75 | 76 | 80 | 231 | |
| T57 | Matt Diederichs | Crown Isle Resort | 76 | 75 | 80 | 231 | |
| T57 | Graham Ogden | Hazelmere G & TC | 76 | 75 | 80 | 231 | |
| T61 | Lee Alarie | Osoyoos G & CC | 80 | 79 | 73 | 232 | |
| T61 | James Legault | Seymour Creek GC | 77 | 79 | 76 | 232 | |
| T63 | Don Seol | Perfect Lies | 80 | 78 | 75 | 233 | |
| T63 | Andrew Chapman | Peace Portal GC | 82 | 74 | 77 | 233 | |
| T63 | David Lin | Savage Creek GC | 80 | 78 | 75 | 233 | |
| T66 | Brett Standerwick | Fairwinds GC | 80 | 75 | 80 | 235 | |
| T66 | Mike Haraguchi | Capilano G & CC | 79 | 78 | 78 | 235 | |
| T68 | Dale Machesney | Salmon Arm GC | 75 | 82 | 79 | 236 | |
| T68 | Andrew McFeeters | Swan-e-set Bay Resort | 82 | 76 | 78 | 236 | |
| 70 | Justin Howard | Crown Isle Resort | 78 | 79 | 80 | 237 | |
| 71 | Alan Kristmanson | Whistler GC | 77 | 82 | 79 | 238 | |
| T72 | Paul Dashkewytch | Glacier Greens GC | 76 | 80 | 84 | 240 | |
| T72 | David Kuss | Morningstar GC | 83 | 80 | 77 | 240 | |
| T72 | Ryan Stockford | Salmon Arm GC | 76 | 86 | 78 | 240 | |
| T72 | Mike Cyndroski | Richmond CC | 82 | 78 | 80 | 240 | |
| 76 | Randall Smith | Vancouver GC | 82 | 76 | 83 | 241 | |
| 77 | Derek Cheung | University GC | 82 | 84 | 78 | 244 | |
| T78 | Jason Giesbrecht | Royal Colwood GC | 86 | 85 | 74 | 245 | |
| T78 | Brennan Fritz | Swan-e-set Bay Resort | 86 | 78 | 81 | 245 | |
| 80 | Kevin Robinson | Swan-e-set Bay Resort | 86 | 82 | 78 | 246 | |
| T81 | Kent Strong | Unattached PGABC | 88 | 81 | 78 | 247 | |
| T81 | Derek Lutz | Mission G & CC | 84 | 80 | 83 | 247 | |
| T81 | Brad Russell | Seymour G & CC | 84 | 81 | 82 | 247 | |
| 84 | Todd Kuspira | Marine Drive GC | 86 | 82 | 82 | 250 | |
| 85 | Colin Lavers | Seymour G & CC | 86 | 77 | 91 | 254 | |
| 86 | Chris Wilson | Nanaimo GC | 86 | 85 | 85 | 256 |

















