PGA of BC TaylorMade & adidas Golf Tournament of Champions
Results
**Professional earnings listed
| Rank | Team Members | Affiliation | R1 | Total | Earnings |
|---|---|---|---|---|---|
| 1 | Ross Mantell & Peter Drummond | Qualicum Beach Memorial GC | 64 | 64 | $1600.00 |
| 2 | Jeff Buder & Andrew Mitchell | Point Grey Golf & CC | 66 | 66 | $1275.00 |
| 3 | Kyle German & J.C. Myrdal | Point Roberts Golf & CC | 67 | 67 | $1075.00 |
| 4 | Greg Pidlaski & Norm Bradley | Kelowna Golf & CC | 68 | 68 | $850.00 |
| T5 | Michael Parker & Sarre Adams | Victoria Golf Club | 69 | 69 | $495.83 |
| T5 | Derek Thornley & Michael Lawrence | Richmond Country Club | 69 | 69 | $495.83 |
| T5 | Tim Wilson & Tim Dagg | Morgan Creek Golf Club | 69 | 69 | $495.83 |
| T5 | Mike Porco & Adam Gruber | The Dunes at Kamloops | 69 | 69 | $495.83 |
| T5 | Daryl Stubbs & Andrew Rasmussen | Kings Links by the Sea | 69 | 69 | $495.83 |
| T5 | Jeff Wiggins & Landon Kulych | Mountain View Golf Course | 69 | 69 | $495.83 |
| T11 | Jason Giesbrecht & Neil O'Leary | Royal Colwood Golf Club | 70 | 70 | $225.00 |
| T11 | Pat Dunn & Terry Duffy | McCleery Golf Course | 70 | 70 | $255.00 |
| T11 | Scott Rodgers & Ryan Shauble | Quilchena Golf & CC | 70 | 70 | $255.00 |
| T11 | Lee Sapach & Wayne Hachey | Osoyoos Golf & CC | 70 | 70 | $255.00 |
| T15 | Steven Marleau & Jim Charlton | Salt Spring Island Golf & CC | 71 | 71 | $41.00 |
| T15 | Brian McDonald & Brooks Lancaster | Fairview Mountain Golf Club | 71 | 71 | $41.00 |
| T15 | Neil Roberts & John Gallacher | Pitt Meadows Golf Club | 71 | 71 | $41.00 |
| T15 | Mark Lindsay & Ben Proskiw | Okanagan Golf Club | 71 | 71 | $41.00 |
| T15 | Mark Anderson & Jim Shaw | Mission Creek Golf & CC | 71 | 71 | $41.00 |
| T20 | Scott Dickson & Carson Chambers | Shaughnessy Golf & CC | 72 | 72 | |
| T20 | Tim Tait & Doug Chivers | Marine Drive Golf Club | 72 | 72 | |
| T20 | Neil Schmidt & Don Murdoch | The Club at Tower Ranch | 72 | 72 | |
| T20 | Bruce Vermee & Trevor Bloom | Sunset Ranch Golf & CC | 72 | 72 | |
| T20 | Brad Burgat & Kevin Spooner | Capilano G & CC | 72 | 72 | |
| T20 | Cory Schommer & Jack Gorrie | Peace Portal GC | 72 | 72 | |
| T20 | Norm Jackson & Barry Martin | Cowichan G & CC | 72 | 72 | |
| T20 | Shawn Paduano & Pat Harrison | Predator Ridge G & CC | 72 | 72 | |
| T28 | Brent Derrheim & Kevin Kosick | Beach Grove GC | 73 | 73 | |
| T28 | Andrew Smart & Shiro Nakajima | Nicklaus North GC | 73 | 73 | |
| T28 | Shannon Glenesk & John Martin | Vernon G & CC | 73 | 73 | |
| T31 | Bill Kelly & Bruce Coulter | Glacier Greens GC | 74 | 74 | |
| T31 | Jason Andrew & Dave Yanick | Crown Isle Resort | 74 | 74 | |
| T31 | James Goddard & Trevor Bradley | Cordova Bay GC | 74 | 74 | |
| T31 | Ward Stouffer & Brad Reimer | Fairwinds GC | 74 | 74 | |
| T35 | Murray Poje & Jim Loftus | Tsawwassen G & CC | 75 | 75 | |
| T35 | Rich Chlopan & Mark Whitney | Kelowna Springs GC | 75 | 75 | |
| T35 | Dan Trevisan & Jay Banfield | Squamish Valley G & CC | 75 | 75 | |
| T38 | Jeff Hollman & Kim Dixon | Penticton G & CC | 77 | 77 | |
| T38 | Scott Cranston & Steve Katz | University GC | 77 | 77 | |
| T38 | Matt Hardman & Peter De La Rey | Myrtle Point GC | 77 | 77 | |
| T38 | Tom Monaghan & David Yee | Fraserview GC | 77 | 77 | |
| T38 | Randall Smith & Brian Alexander | Vancouver GC | 77 | 77 | |
| T43 | Lee Ranger & Shane Bowring | The Rise | 78 | 78 | |
| T43 | Jesse Crowe & Peter Bysouth | Mabel Lake GC | 78 | 78 | |
| T43 | Butch Kelly & Malcolm Hing | Storey Creek GC | 78 | 78 | |
| T43 | Jeff Wills & Terry Chursky | Eagle Point GC | 78 | 78 | |
| T43 | James Pringle & Bill Sneddon | Sunshine Coast G & CC | 78 | 78 | |
| T43 | Mel Dies & Darrell Vance | Fernie G & CC | 78 | 78 | |
| 49 | Jonathan Kadin & Neil Lam | Gallagher's Canyon GC | 79 | 79 |

















