2008 TaylorMade PGA of BC Tournament of Champions
Results
*Professional Earnings Listed
| Rank | Team Members | Affiliation | R1 | Total | Earnings |
|---|---|---|---|---|---|
| T1 | Greg Pidlaski & Jason Monteleone | Kelowna Golf & CC | 69 | 69 | $1437.50 |
| T1 | Mark Anderson & Stu Dunway | Mission Golf & CC | 69 | 69 | $1437.50 |
| T3 | Mike Parker & Craig Doell | Victoria Golf Club | 70 | 70 | $875.00 |
| T3 | Jeff Buder & Andrew Mitchell | Point Grey Golf & CC | 70 | 70 | $875.00 |
| T3 | Andrew Smart & Shiro Nakajima | Nicklaus North Golf Course | 70 | 70 | $875.00 |
| T6 | Doug Morgan & Jesse Singh | Redwoods Golf Course | 71 | 71 | $487.50 |
| T6 | Ian Henson & Ben Froese | Sun Rivers Golf Resort | 71 | 71 | $487.50 |
| T6 | Brad Burgart & Stu Bell | Capilano Golf & CC | 71 | 71 | $487.50 |
| T6 | Jason Andrew & Dave Yanick | Crown Isle Golf Resort | 71 | 71 | $487.50 |
| T10 | Kyle German & J.C. Myrdal | Point Roberts Golf & CC | 72 | 72 | $282.50 |
| T10 | Dan Trevisan & Jay Banfield | Squamish Valley Golf & CC | 72 | 72 | $282.50 |
| T10 | Rob Anderson & William Deck | The Harvest Golf Club | 72 | 72 | $282.50 |
| T10 | Travis Mann & Brendan Melanson | Granite Pointe Golf Club | 72 | 72 | $282.50 |
| T14 | Jon Kadin & Dave McClellan | Gallagher's Canyon Golf & CC | 73 | 73 | $84.00 |
| T14 | Scott Dickson & Andrew Pinette | Shaughnessy Golf & CC | 73 | 73 | $84.00 |
| T14 | Shannon Glenesk & Tom Ross | Vernon Golf & CC | 73 | 73 | $84.00 |
| T14 | Bruce MacDonald & Mike Pichor | Alberni Golf Club | 73 | 73 | $84.00 |
| T14 | Jade Domenichelli & Terry Chursky | Eaglepoint Golf Resort | 73 | 73 | $84.00 |
| T19 | John Scott & Kevin Dereniwsky | Kimberley Golf Club | 74 | 74 | |
| T19 | Jim Goddard & Kerry Mann | Cordova Bay Golf Club | 74 | 74 | |
| T19 | Brian McDonald & Pieter Martin | Fairview Mountain Golf Club | 74 | 74 | |
| T19 | Jamie Baxter & Michael Son | Mayfair Lakes Golf & CC | 74 | 74 | |
| T19 | Tim Tait & Matt Kerr | Marine Drive Golf Club | 74 | 74 | |
| T19 | Cory Schommer & Doug Newnham | Peace Portal Golf Club | 74 | 74 | |
| T19 | Mark Burke & Mitch Hatfield | Musqueam Golf & Learning | 74 | 74 | |
| T26 | Jason Giesbrecht & Bryan Scott | Royal Colwood Golf Club | 75 | 75 | |
| T26 | John Jacoby & Jeff Saunders | Shannon Lake Golf Club | 75 | 75 | |
| T26 | Bill Kelly & Barry Norris | Glacier Greens Golf Club | 75 | 75 | |
| T26 | Rich Choplan & Mark Whitney | Kelowna Springs Golf Club | 75 | 75 | |
| T26 | Dean Claggett & Daniel Alexander | Two Eagles Golf Course | 75 | 75 | |
| T26 | Dan Rosengren & Brad Chudiak | Quesnel Golf Club | 75 | 75 | |
| T26 | Bruce Vermee & Eric Prehofer | Sunset Ranch Golf & CC | 75 | 75 | |
| T26 | Marc McAndrews & Ross Cormack | Mt. Brenton Golf Club | 75 | 75 | |
| T34 | Jim McMurdo & Mark Huang | Royalwood Golf Club | 76 | 76 | |
| T34 | Ward Stouffer & David Finn | Fairwinds Golf Club | 76 | 76 | |
| T34 | Guy Dow & Doug Anderson | Penticton Golf & CC | 76 | 76 | |
| T34 | Derek Thornley & Corey Cameron | Richmond Country Club | 76 | 76 | |
| T34 | Dave Munn & Murat Hot | Tobiano Golf | 76 | 76 | |
| T39 | Brent Derrheim & Ian Shopland | Beach Grove Golf Club | 77 | 77 | |
| T39 | Mark Lindsay & Gary Yates | Okanagan Golf Club | 77 | 77 | |
| T39 | Mike Porco & Ken Davidson | The Dunes at Kamloops | 77 | 77 | |
| T42 | Matt Hardman & Rye Kuntsi | Myrtle Point Golf Club | 78 | 78 | |
| T42 | Stephen Marleau & Jim Charlton | Salt Spring Island G&CC | 78 | 78 | |
| 44 | Mel Dies & Curtis Ellis | Fernie Golf & CC | 79 | 79 | |
| 45 | Norm Jackson & Justin Deol | Cowichan Golf Club | 80 | 80 | |
| 46 | Lee Sapach & Roger Pures | Osoyoos Golf & CC | 83 | 83 | |
| 47 | Keith Gibson & Derek Gilbert | Long Beach Golf Club | 85 | 85 | |
| 48 | Neil Schmidt & Kevin Fabian | The Club at Tower Ranch | 86 | 86 | |
| 49 | Kerry Ward & Kevin Brett | Rivershore Golf Links | 87 | 87 |
















